Requesting a Call:

+91 97059 06356, +91 77308 66334

Online Support

info@divyasystems.com

Visit Our Office

Hyderabad-TG.

Prodcuts

Ceiling Raceways & Accessories

S.No Width Height Thickness
1 50mm 25/40/50 1.2/1.6mm/2mm/2.5mm
2 75mm 25/40/50 1.2/1.6mm/2mm/2.5mm
3 100mm 25/40/50/75/100 1.2/1.6mm/2mm/2.5mm
4 150mm 40/50/75/100/150 1.2/1.6mm/2mm/2.5mm
5 200mm 40/50/75/100/150 1.2/1.6mm/2mm/2.5mm
6 250mm 40/50/75/100 1.2/1.6mm/2mm/2.5mm
7 300mm 40/50/75/100 1.2/1.6mm/2mm/2.5mm
8 400mm 40/50/75/100 1.2/1.6mm/2mm/2.5mm
9 450mm 40/50/75/100 1.2/1.6mm/2mm/2.5mm
10 600mm 40/50/75/100 1.2/1.6mm/2mm/2.5mm
11 750mm 40/50/75/100 1.2/1.6mm/2mm/2.5mm
12 1000mm 40/50/75/100 1.2/1.6mm/2mm/2.5mm
13 1200mm 40/50/75/100 1.2/1.6mm/2mm/2.5mm
Finishing
Powder Coating 50-60 Microns
Painting
Pre-Galvanized Regular 120 Gsm 340 Gsm(on request)
Hot Dip Galvanized Regular 65 Gsm 75 to 110 Microns(on request)
Aluminium
Stainless Steel
Stanterd Note
2 Side romovable Cover, Top also removable cover
Height of box depends on the Height of the raceways + 15mm
Side & Top Knock outs on Request